Planetary Thread Rolling Machines
-
Mechanical or AC-Servo operated
-
High production rates, up to 14.000 threads/hour
-
Single and Double Head Machines

D-12 RS
(Single head O 3 mm up to max. 12 mm)

D-12 dv
(Double head O 3 mm up to max. 12 mm)

D-20 rs
(Single head O 5 mm up to max. 20 mm)

D-20 dv
(Double head O 5 mm up to max. 20 mm)Technical Data:
Technical Data:
D-12 RS | D-12 DV | D-20 RS | D-20 DV | |||
Work piece o | mm | min/max | 3/12 | 3/12 | 5/20 | 5/20 |
Pitch | mm | max | 1,75 | 1,75 | 2,5 | 2,5 |
Thread length | mm | max | 100 | 100 | 120 | 120 |
Rod length | mm | max standard/optional | 600/? | 600/1000 | 1000 | 1000 |
Main motor | kW | 11 | 11 | 22 | 40 | |
Conntected electrical load | kW | 11 | 18 | 22 | 40 | |
Speed range | n-1 | 29-58 | 29-58 | 29-58 | 29-58 | |
Production | teile/Stunde | 1740-3480 6960-13920 |
1740-3480 6960-13920 |
1800 3600 7200 |
1800 3600 7200 |
|
Tank capacity | l | 110 | 200 | 120 | 150 | |
Approx. weight | Kg | 1370 | 2000 | 3600 | 4800 | |
Automatic central lubrication system | . | . | . | . | ||
One end | . | . | . | |||
Both ends | . | . |
- Thread Rolling Machines
- Spline Rolling Machines
- Planetary Thread Rolling Machines
- Cold Forming by Profile Rolling Machines
- Tooling
- Process Thread Rolling
- Centerless Grinding Machines
- Overhauling
- CNC Gewindeschleifmaschinen
- Reishauer Service und Reishauer Gebrauchtmaschinen
- E-SLIDE - Rolling Machines